Alpe d'huez Ski chalet Prices 2008/9

  Chalet Sapins*** Chalet Berger/ Meunisere***** Altiport Chalets, ****
sleeps 14 15 10 10 to 12 12 14/16 8
Bedrooms 6 bedrooms+mezzanine, sauna + out door jaccuzzi 5 star + prestige service, ski in/out, sauna and jaccuzzi 5 bedrooms, ski in/out 5 bedrooms, ski in/out 6 bedrooms, ski in/out, sauna 7 bedrooms, ski in/out, sauna 8 bedrooms, ski in/out, sauna
06/12/08 1,932 € £1,546 £4,061 £3,248 1,351.35 € £1,081 1,455 € £1,164 1,663 € £1,331 2,079 € £1,663 2,391 € £1,913
13/12/08 3,117 € £2,493 £4,939 £3,951 1,933.75 € £1,547 2,027 € £1,622 2,204 € £1,763 2,371 € £1,896 2,589 € £2,071
20/12/08 4,594 € £3,675 £10,865 £8,692 5,719.35 € £4,575 5,927 € £4,742 6,239 € £4,991 6,999 € £5,599 7,415 € £5,932
27/12/08 5,578 € £4,462 £10,865 £8,692 6,031.35 € £4,825 6,239 € £4,991 6,583 € £5,266 7,373 € £5,898 7,820 € £6,256
03/01/09 2,967 € £2,500 £7,133 £5,707 3,004.95 € £2,404 3,119 € £2,495 3,608 € £2,887 3,723 € £2,978 4,097 € £3,278
10/01/09 2,967 € £2,500 £6,365 £5,092 2,703.35 € £2,163 2,807 € £2,246 3,099 € £2,479 3,327 € £2,662 3,702 € £2,961
17/01/09 2,967 € £2,500 £7,133 £5,707 3,327.35 € £2,662 3,463 € £2,770 3,743 € £2,995 4,367 € £3,494 4,575 € £3,660
24/01/09 2,967 € £2,500 £7,133 £5,707 3,431.35 € £2,745 3,535 € £2,828 3,847 € £3,078 4,440 € £3,552 4,679 € £3,743
31/01/09 4,140 € £3,312 £7,133 £5,707 3,431.35 € £2,745 3,535 € £2,828 3,847 € £3,078 4,440 € £3,552 4,679 € £3,743
07/02/09 5,578 € £4,462 £9,987 £7,989 4,783.35 € £3,827 4,919 € £3,935 5,231 € £4,184 5,823 € £4,659 6,312 € £5,050
14/02/09 5,578 € £4,462 £10,865 £8,692 5,927.35 € £4,742 6,135 € £4,908 6,479 € £5,183 7,259 € £5,807 7,591 € £6,073
21/02/09 5,578 € £4,462 £10,865 £8,692 5,927.35 € £4,742 6,135 € £4,908 6,479 € £5,183 7,259 € £5,807 7,591 € £6,073
28/02/09 5,578 € £4,462 £9,987 £7,989 4,783.35 € £3,827 4,919 € £3,935 5,231 € £4,184 5,823 € £4,659 6,312 € £5,050
07/03/09 4,140 € £3,312 £7,682 £6,146 3,847.35 € £3,078 3,951 € £3,161 4,243 € £3,394 4,981 € £3,985 5,199 € £4,159
14/03/09 4,140 € £3,312 £7,682 £6,146 3,431.35 € £2,745 3,535 € £2,828 3,847 € £3,078 4,440 € £3,552 4,679 € £3,743
21/03/09 2,967 € £2,374 £7,133 £5,707 2,703.35 € £2,163 2,807 € £2,246 3,099 € £2,479 3,327 € £2,662 3,702 € £2,961
28/03/09 2,967 € £2,374 £7,133 £5,707 2,495.35 € £1,996 2,599 € £2,079 2,703 € £2,163 3,119 € £2,495 3,348 € £2,679
04/04/09 3,393 €   £7,682 £6,146 3,004.95 € £2,404 3,119 € £2,495 3,608 € £2,887 3,723 € £2,978 4,097 € £3,278
11/04/09 3,393 € £2,800 £6,585 £5,268 2,703.35 € £2,163 2,807 € £2,246 3,099 € £2,479 3,327 € £2,662 3,702 € £2,961
18/04/09 1,932 € £1,546 £4,061 £3,248 1,351.35 € £1,081 1,455 € £1,164 1,663 € £1,331 2,079 € £1,663 2,391 € £1,913
25/04/09 1,932 € £1,546 £4,061 £3,248                    
Alpe d'Huez Contact us Alpe d'Huez Contact us