Alpine Charms - Early Booking Alpe d'Huez- Ski 2011/12
Cristal Luxury Ski Apartments
sleeps  2/4 4/6 4/6 6/8 8/10 BOOK
Bedrooms 1 1 + cabine 2 3 4
17/12/11 1,644 € 1,953 € 2,054 € 3,005 € 3,490 €
24/12/11 2,247 € 2,667 € 2,807 € 4,130 € 4,774 €
31/12/11 1,644 € 1,953 € 2,054 € 3,005 € 3,490 €
07/01/12 1,071 € 1,273 € 1,336 € 1,928 € 2,274 €
14/01/12 1,071 € 1,273 € 1,336 € 1,928 € 2,274 €
21/01/12 1,071 € 1,273 € 1,336 € 1,928 € 2,274 €
28/01/12 1,071 € 1,273 € 1,336 € 1,928 € 2,274 €
04/02/12 1,266 € 1,499 € 1,575 € 2,287 € 2,684 €
11/02/12 2,247 € 2,667 € 2,807 € 4,130 € 4,774 €
18/02/12 2,247 € 2,667 € 2,807 € 4,130 € 4,774 €
25/02/12 2,247 € 2,667 € 2,807 € 4,130 € 4,774 €
03/03/12 1,739 € 2,048 € 2,148 € 3,100 € 3,585 €
10/03/12 1,266 € 1,499 € 1,575 € 2,287 € 2,684 €
17/03/12 1,203 € 1,436 € 1,512 € 2,224 € 2,621 €
24/03/12 1,203 € 1,436 € 1,512 € 2,224 € 2,621 €
31/03/12 1,329 € 1,594 € 1,670 € 2,444 € 2,904 €
07/04/12 1,329 € 1,594 € 1,670 € 2,444 € 2,904 €
Alpe d'Huez Alpine Charms Alpe d'Huez chalets Contact Us